Specifications of Micromax Canvas Knight A350
General Features
Form | Bar |
SIM | Dual SIM, GSM + GSM |
Touch Screen | Yes |
Business Features | Document Viewer, Kingsoft Office |
Call Features | Loudspeaker |
Display
Type | Full HD, 1920 x 1080 Pixels |
Size | 5 Inches |
Resolution | Full HD, 1920 x 1080 Pixels |
Colors | 16.7 M |
Camera
Primary Camera | Yes, 16 Megapixel |
Secondary Camera | Yes, 8 Megapixel |
Video Recording | Yes, 1920 x 1080 |
Other Camera Features | Auto Focus, Flash Support, CameraChip Sensor, 1.34-micron Omni BSI 2 Pixel Architecture, Electronic Image Stabilization, Cheese, Burst |
Battery
Type | 2350 mAh |
Talktime | 7 hrs (2G) |
Standby Time | 175 hrs (2G) |
Memory and Storage
Internal | 25 GB for Mass Storage and 1.5 GB for Applications |
Included Memory Card | 2 GB RAM, 32 GB ROM |
Internet & Connectivity
Internet Features | |
Preinstalled Browser | Android, Opera |
GPRS | Yes |
Edge | Yes |
3G | Yes, HSPA |
Wifi | Yes |
WAP | Yes |
USB connectivity | Yes, micro USB |
GPS Support | Yes |
Bluetooth | Yes, v4 |
Audio Jack | 3.5 mm |
Multimedia
Music Player | Yes, Supports MIDI, MP3, WAV |
Video Player | Yes, Supports 3GP, AVI (MJPEG), MP4, Full HD |
FM | Yes |
Ringtone | Yamaha Amplifier |
Platform
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Android v4.2.2 (Jelly Bean) |
Other Features
Call Memory | Yes |
SMS Memory | Yes |
Phonebook Memory | Yes |
Additional Features | Smoother User Interface, Games, FOTA |
Important Apps | Hike, Spuul, M! Live, M! Security, M! Vault, Real Steel, Where is My Water, Where is My Perry, Getit, BBM, True Caller |
Warranty
Warranty | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
0 comments:
Post a Comment