Government Jobs 2014-2015 | |||
---|---|---|---|
Organization Name | Last Date | Eligibility | |
Tamil Nadu Newsprint and Papers Limited(TNPL) | 1-Jan | B.E/B. Tech/CA/ICWA | |
West Bengal Staff Selection Commission | 19-Jan | Bachelor’s Degree | |
Zakir Husain Delhi College | Within 21 Days | M.Lib Sc./M.L.I.Sc. Or equivalent with 50% marks or Master’s Degree in Arts/Science/Commerce | |
Regional Centre for Biotechnology | 30-Dec | MBA/Master’s Degree/Diploma/ Graduation | |
TAMP | With in 20 DaysMCA/ Master’s degree | ||
RICEM, Jaipur | 31-Dec | MBA Degree | |
HPCL | 2-Feb | bachelor’s degree in engineering/technology | |
National Museum of Natural History | within 60 Days | Matriculation or equivalent pass | |
P.U. Construction | Within 15 Days | Matric | |
CDSA Min of Science & Technology | 13-Jan | Graduate with post graduate diploma or MBA | |
Chandigarh State AIDS Control Society | 31-Dec | Post Graduate degree/diploma | |
Dibrugarh University | 30-Dec | Master Degree in Life Sciences | |
NEEPCL | 30-Dec | Qualification:CA/ICWA or MBA | |
Ministry of Communication & IT | 31-Dec | Part-I and Part-II of JAO (Civil) exam or equivalent examination | |
Office of Block Development Officer | 22-Dec | Graduation Degree | |
Northern Railway | Within 60 days | Degree of Law | |
DRATs & DRTs | 19-Jan | ||
Navodaya Vidyalaya Samiti | 19-Jan | 12th Standard | |
NISER | 5-Jan | M.Sc/B.Tech./B.E | |
Office of AG (A&E) | 20-Jan | Graduate | |
MNNIT | 20-Jan | ||
MSME- CDGI | 12-Jan | Degree | |
CRPF | 29-Dec | Post Graduate Degree / Diploma | |
NBPGR | 5-Jan | Masters degree | |
MSME- PPDC | 12-Jan | Degree | |
Himalayan Forest Research Institute | 31-Dec | 10th Pass | |
Indian Institute of Millets Research | 2-Jan | Degree / Master Degree | |
Mumbai Port Trust | 31-Dec | 1st Class Engineer (Motor) | |
TIFCO | 30-Dec | Commerce Graduate | |
CIRB | 31-Dec | M.V.Sc. | |
MSME- PPDC | 12-Jan | Engineering Degree | |
NBPGR | 5-Jan | B.Sc/M.Sc | |
CRPF | 29-Dec | Post Graduate Degree / Diploma | |
NIT, Warangal | 19-Dec | B. Tech (in Mechanical Engineering) | |
NSIC | 13-Jan | Graduate/MBA/PGDBM | |
Assam University | 24-Dec | Degree/Diploma | |
Indian Council of Agricultural Research | 30-Dec | 12th Pass | |
RIMS | 22-Dec | 10th Pass | |
CBSE | Within 21 Days | MBA | |
CLW | 31-Dec | Degree/Diploma | |
BEML | 7-Jan | MBA | |
NMDC | Within 21 Days | 8th Pass | |
RAC | Within 20 Days | Becholor / Master Degree | |
MSEDCL | 27-Dec | B.E/B.Tech | |
Regional Research Station, Punjab | 28-Jan | B.SC + M.SC | |
Ministry of Earth Sciences | 22-Dec | 10th/12th/Graduate | |
Uttarakhand PSC | 5-Jan | Degree/Diploma | |
Dist. Health Society, Arwal | 5-Jan | BCA/MBA/MBBS | |
IVRI, Mukteshwar, Nainital (UK) | 22-Dec | M.Sc./Ph.D. | |
JNTUH | 1-Jan | M.Sc./M. Tech. | |
DMRC | 14-Jan | BE/B Tech/B.Sc/ GATE Qualified | |
Poorv Kshetra Vidyut Vitran Co. Ltd | 23-Dec | Engineering/ MBA (Finance)/ ICWA | |
WBSEDCL | 31-Dec | Bachelor Degree in Electrical Engineering/ IT/Computer Engineering /Post Graduate Degree with qualification in IT. | |
Satyawati College, DU | 21-Dec | Passed 10+2 or equivalent | |
NIO, Vishakhapatnam | 2-Jan | Bachelor’s/ Master's degree | |
CUTN | 7-Jan | Masters degree in Biotechnology/ Microbiology/ Environmental Biotechnology/Plant Biology | |
ICAR-IIVR | 30-Dec | 12th Pass/Bachlore Degree | |
NIT Warangal | 26-Dec | B.E/M.Tech | |
Assam Rifles | 30-Jan | 10th passed or equivalent | |
Navsari Agricultural University | 29-Dec | M.Sc | |
NPCC | 31-Dec | Graduate | |
IGIMS | 5-Jan | MD/MS | |
JIPMER | 7-Jan | Dental Graduate | |
North Eastern Hill University | 12-Jan | M.Sc./M.E./M.Tech or B.E./B.Tech | |
CGPSC | 20-Jan | ||
RMRIMS, Patna | 15-Jan | Anthropology /Sociology / M.S.W. (Sociology) / Life Sciences | |
IHBT, CSIR | 23-Dec | Ph.D/B.Sc/M.Sc | |
NIT, Surathkal | 26-Dec | P.hd | |
ICCR | 31-Dec | doctoral or equivalent qualification | |
EPFAT | Within 45 Days | qualified to be a Judge of High Court or a District Judge | |
National Institute of Ocean Technology | 16-Jan | Bachelor’s degree | |
NPCC Limited | 31-Dec | Bachelor in Civil Engineering | |
Veterinary College and Research Institute | 29-Dec | 12th Standard) Pass or equivalent | |
MPSC | 9-Jan | Graduate | |
Thapar University, Patiala | 5-Jan | M.Sc/P.hd | |
DBSKKV, Dapoli | 24-Dec | P.hd | |
Ravenshaw University, Cuttack | 25-Dec | M.Sc | |
Vegetable and Fruit Promotion Council | 22-Dec | Graduate | |
NRHM Orissa | 22-Dec | Post Graduate Degree | |
GBPUAT, Pantnagar | 29-Dec | Master’s degree in Agriculture Engineering/ Process & Food Engineering/ Food Technology | |
IIT Kanpur | 15-Jan | Ph.D. | |
SNDT Women’s University | 31-Dec | Master’s Degree | |
G.B. Pant University of Agriculture & Technology | 30-Dec | M.Sc. Biotechnology/ M.Sc. Biochemistry/ M.Sc. Life Sciences/ M.Sc. Bioinformatics | |
Central Council for Research in Siddha | 19-Dec | Degree in Nursing | |
IPS Kurukshetra University | 2-Jan | Master’s Degree in Pharmacognosy/ Phytochemistry/ Phytopharmacy/Natural Products/ Pharmaceutics/ Pharm | |
Travancore Cements Ltd | 22-Dec | MBBS Degree/Diploma in Industrial Health | |
GEER Foundation | 31-Dec | M.Phil/M.Sc | |
Goa University | 22-Dec | Master’s degree | |
G.B. Pant University of Agriculture & Technology | 21-Dec | M.Sc. Entomology/ Plant Pathology/ Zoology | |
MESCOM | 12-Jan | 10th STD and three years pass certificate | |
Mysore Paper Mills limited | 24-Dec | CA / CMA | |
KSCSTE | 20-Dec | Bachelor’s degree | |
Sher-e-Kashmir University of Agri. Sci. & Tech | 22-Dec | M.Sc. in Entomology/Zoology | |
Office of CDM | 25-Dec | Graduation / +2 (Higher Secondary Exam Pass) | |
OSSC | 15-Jan | +2 Examinations | |
RBI, Guwahati | 30-Dec | Diploma in Pharmacy | |
Police Headquarters | 14-Jan | 0 | |
TANUVAS | 29-Dec | 12th Pass/Master of Veterinary Science | |
Software Technology Parks of India (STPI) | 11-Jan | Degree | |
NFCH | 22-Dec | Graduate Degree | |
IDPL | 31-Dec | graduate or a post graduate | |
Cochin Shipyard Limited | 20-Jan | degree | |
Dyal Singh College, New Delhi | 27-Dec | 12th | |
Ministry of Health & Family Welfare | Within 60 days | Master’s Degree | |
Madhya Bihar Gramin Bank | 1-Jan | degree | |
ICAR – CTCRI, Bhubaneswar | 23-Dec | M.Sc | |
North Western Railway | 26-Dec | matriculation or ITI | |
Neyveli Lignite Corporation Ltd | 24-Dec | Diploma in Engineering | |
Jharkhand PSC | 29-Dec | 12th Class or Equivalent | |
Orissa High Court | 24-Dec | Graduation | |
Safdarjang Hospital | 13-Dec | Within 30 days from the date of Publication of Advertisement | |
Commandant Ministry Hospital Patiala | 13-Jan | Matriculation or equivalent | |
Cantonment Board Meerut | 11-Jan | Matric + ITI Certificate | |
Narcotics Control Bureau | Within 60 days | Bachelor’s degree | |
H.P Judicial Services | 5-Jan | 0 | |
Indian Navy | 2-Jan | 10+2/equivalent | |
IIM Rohtak | 6-Jan | Graduate Degree/Diploma | |
WBSEDCL | 9-Jan | 0 | |
DSSSB | 25-Jan | 0 | |
Headquarters Western Command | Within 21 days | 0 | |
DEBEL, Bangalore | within 21 days | Masters Degree in Chemistry | |
IREDA, New Delhi | within 30 days | B.E./ B.Tech./ B.Sc. (Engg) | |
MECL | 10-Jan | M.Sc. / M. Tech. / M.Sc. Tech./B.E. /B. Tech. | |
CPCRI, Kerela | 19-Dec | Masters Degree/MCA/B.Tech in Bioinformatics | |
Headquarters Southern Naval Command (HQSNC), Kochi | 21 days | Degree | |
Ministry of Power | Within 60 days | Degree in Electrical Engineering | |
Office of the Accountant General | Within 30 days | Graduation | |
Principal Accountant General | Within 30 days | Graduation | |
CDSCO | Within 30 days | Matriculation with science or equivalent examination from a recognized institute or board | |
Central Proof Establishment Itarsi | Within 21 days | Matriculation or equivalent (10th class pass) from recognized board or university | |
IDPL | 19-Dec | 10th/Graduate Degree or Engineering Degree | |
Directorate of PPQS | 22-Dec | Doctorate/Master degree | |
South Central Railway | 12-Jan | Class 10th pass or ITI or equivalent | |
Deptt of Animal Husbandry, Dairying & Fisheries | Within 45 days | PossessDegree or Diplomain | |
Indian Army | 31-Dec | Graduate | |
Indian Institute of Science, Bengaluru | 31-Dec | MBBS Degree | |
CGHS, Lucknow | within 21 days | (10 + 2) with Science stream (Physics, Chemistry, Biology) with Diploma in Pharmacy and registered as Pharmacist | |
Ministry of Defence | Within 21 days | Matriculation | |
Ministry of Water Resources | 16-Jan | Graduate | |
ICAR-IIVR, Varanasi | 30-Dec | 12th Class/Bachelor degree | |
NHDCL, Lucknow | 24-Dec | Graduate with MBA (Marketing) | |
Sahitya Akademi Chennai | Within 30 days | Graduate Degree | |
Office of the Commissioner of Customs | Within 30 days | 10th Class or equivalent. | |
LBSNAA, | Within 60 days | Bachelor’s Degree | |
Ministry of AYUSH | within 45 days | Post Graduate degree in Ayurveda | |
Ministry of Commerce & Industry | Within 60 days | Master’s Degree | |
Ministry of Water Resources | Within 45 days | Graduate | |
MSTC | Within 21 Days | Graduate | |
Pondicherry University | 2-Jan | Masters’ Degree | |
Ministry of Finance | Within 60 days | MA. M.Sc., M.Com & MBA. | |
Ministry of Defence-Petroleum Platoon | Within 21 days | Matriculation | |
Pondicherry University | 2-Jan | Ph.D degree | |
Center for High Energy System & Sciences | Within 21 Days | B.Tech./B.E | |
Cantonment Board | 3-Jan | 10+2 | |
344 COY ASC (SUP) Type ‘B’, C/o 56 APO | Within 21 days | Matriculation | |
Ministry of Defense | within 21 days | 10th pass | |
Satyajit Ray Film & Television Institute, | 19-Jan | ||
Delhi Transco Limited | Within 30 days | ||
notified recruitment to the post of DDG 2014 | within 60 days | ||
NIOS | 29-Dec | ||
MSME-Tool Room | Within 30 days | Graduate | |
Coconut Development Board | Within 30 days | Degree | |
Ministry of Power | Within 45 days | Degree or Diploma | |
National Material Research Laboratory | Within 30 days | B.E/B. Tech | |
IRCON | Within 21 days | ||
THSTI | 2-Jan | 12th/MSc | |
Central Ordnance Depot | Within 21 days | Graduate | |
Unique Identification Authority of India | Within 15 days | 5 yrs experience in the scale | |
DRDO | Within 21 days | BE./B.Tech. | |
MCEME | Within 21 days | Graduation Degree | |
DSIIDC | 31-Dec | ||
IIT-Roorkee | 31-Dec | Masters’ degree | |
IRSDC | Within 21 Days | LLB | |
Defence Food Research Laboratory | Within 21 days | MSc | |
Ministry of Defence | Within 30 days | Class 12 or equivalent | |
National Book Trust of India | Within 30 days | Bachelor’s degree | |
East Central Railway | 13-Jan | matriculation | |
National Institute of Immunology | 12-Jan | Ph.D | |
VSSUT | 22-Dec | Ph.D | |
NHAI | 13-Jan | Degree | |
North Eastern Institute of Folk Medicine | Within 45 days | PG qualification | |
National Institute of Solar Energy (NISE) | Within 45 days | Doctorate in Science | |
DRDO | within 60 days | ||
Military Engineer Services (MES) | 3-Jan | Diploma/Degree | |
SSCKKR | 9-Jan | Master’s Degree | |
UPSC | 1-Jan | B.E./B.Tech | |
Integrated Disease Surveillance Program | 29-Dec | MBBS/ BDS | |
Sardar Vallabh Bhai Patel Hospital | 17-Dec | Possess BDS or equivalent | |
Office of Block Development Officer (BDO), | 23-Dec | Possess Graduation Degree | |
ICAR – DGR | 16-Dec | Possess ITI Certificate | |
IWMP, Mewat | 16-Dec | Bachelor’s Degree | |
Gujarat Ayurveda University | 6-Jan | (10+ 2) pass. | |
SSA, Nabarangpur | 20-Dec | B.Com | |
SSA, Dhenkanal | 20-Dec | BA with B.Ed/ B.com | |
Directorate of Medical & Health Services, | 16-Dec | MBBS | |
Air India Limited | 22-Dec | MBBS | |
SSA, Dhenkanal | 20-Dec | BCom | |
IIT, Kanpur | 14-Dec | Possess Bachelor’s Degree | |
JNU, New Delhi | 15-Dec | Possess Post- Graduate Degree | |
Tamil Nadu PSC | 9-Jan | B.Sc | |
MPSC | 24-Dec | Master’s degree | |
Society for Promotion of IT | 19-Dec | Graduate | |
CSERC | 31-Dec | Graduate | |
OSSC | 12-Jan | Bachelor’s degree in Science/Engineering | |
PAU | 15-Dec | B.Sc (Agri.)/ B.Sc. (Ilort.) / B.Sc. Forestry! B.Sc. (Medical)! B.Sc/. (Biotechnology)! B.Sc. (Hons) | |
University of Delhi | 20-Dec | M.Phil | |
CSK Himachal Pradesh Krishi Vishvavidyalaya | 17-Dec | (10+2) with experience in insect rearing/ filed work related to Entomology | |
NIT Rourkela | 2-Jan | .A. Statistics, Labour & Social Welfare, M.A. Economics, MBA | |
DERC, New Delhi | 27-Dec | Graduate/ Law degree | |
Administration of Daman & Diu | Within 01 month | S.S.C. or equivalent | |
Administration of Daman & Diu | 30-Dec | Degree in Law | |
NIC | 15-Dec | ||
TNPL | 25-Dec | ||
University of Delhi (DU) | 22-Dec | Bachelors degree | |
RGIPT | 5-Jan | ||
National Chemical Laboratory | 16-Dec | M.Sc. in Physics/Chemistry OR B.E./ B. Tech. Polymer Engineering/ Chemical Engineering/ Materials Science, | |
IIT-Delhi | 9-Jan | Masters Degree | |
Central Arid Zone Research Institute | 15-Jan | 12th pass | |
NISH | 18-Dec | Masters/Bachelor’s Degree | |
Anna University | 22-Dec | B.E. / B.Tech. (CSE / IT / ECE) / MCA / M.Sc. (Comp.Sci.) / M.Sc. (IT) / M.Sc. | |
Bose Institute | 20-Dec | Graduate/Ph.D. Degre/M.Sc. | |
NRCPB | 22-Dec | Ph.D. Degre/M.Sc. | |
Indian Institute of Spices Research | 16-Dec | Masters degree in Biochemistry | |
IHBAS, Delhi | 13-Dec | Class 12th Pass | |
University of Calcutta | 26-Dec | Post- Graduate Degree | |
NHM, Assam | 20-Dec | MBA / PGDBM | |
Government of Assam | 20-Dec | BE/B.Tech/MCA and 3 years work experience. | |
SPBT College | 24-Dec | 20 years of service of which at least 15 years in Officer Cadre | |
Software Technology Parks of India | within 30 days | bachelor degree in engineering | |
CAIM | 22-Dec | PG Degree or Diploma, MBA | |
CFTRI | 18-Dec | MSc Biochemistry | |
Diesel Locomotive Works | 5-Jan | matriculation/ITI | |
Chittaranjan Loco Works | 23-Dec | MBBS degree | |
CMDC | 3-Jan | ||
Konkan Railway Corporation Limited | 31-Dec | ||
Central Bank of India | 21-Dec | ||
NPCI | - | Post Graduate or MBA | |
IGIMS | 15-Dec | Post Graduate Degree/Diploma | |
Department of Agriculture, | 20-Dec | Ph.D. or M.Sc/Diploma in Computer | |
Indian Drugs and Pharmaceuticals Limited (IDPL) | 19-Dec | ||
National Health Mission | 20-Dec | MBA / PGDBM | |
WBSEDCL | 31-Dec | Bachelor Degree | |
Administration of Dadra & Nagar Haveli | 13-Dec | Postgraduate degree/MBBS | |
District Health & Family Welfare Samiti | 18-Dec | MBBS Degree | |
GAIL | 23-Dec | MBBS degree | |
Ministry of Health & Family Welfare | 25-Jan | PG | |
BMHRC, Bhopal | 27-Dec | MBBS degree | |
NATRiP | 25-Dec | ICWA/ MBA (Finance) | |
SDUMC | 27-Dec | Medicine, Surgery, Obstetrics & Gynecology, Pediatrics, ENT, Ophthalmology, TB & CD,Dentistry | |
RGIPT | 5-Jan | PhD degree | |
Orissa High Court | 29-Dec | graduate | |
National Institute of Cholera and Enteric Diseases (NICED) | 29-Dec | ||
Kerala State Electronics Development Corporation Limited | 22-Dec | B Tech or BE/ CA/ B.Com | |
NBRC | 17-Dec | B.E. / B.Tech. in Biomedical Engineering. | |
OMFED | 20-Dec | BSc/MSc in Botany or Zoology or Life Science or Forestry or Dairy Science or Dairy Technology | |
Ministry of Water Resources | Within 60 days | Master’s degree | |
IIT-Kanpur | 15-Jan | PhD degree | |
Press Information Bureau | Within 45 days | Master’s degree in Hindi/English | |
Office of the Inspector General | 19-Dec | Post-Graduate Degree/Diploma | |
Ministry of Human Resource Development | 9-Jan | PhD | |
ICAR-IVRI | 15-Dec | Masters degree in Animal Physiology, Biotechnology, Biochemistry | |
Andhra Pradesh Power Generation Co. Ltd | 15-Dec | CA/ICWA inter passed | |
Kerala Forest Research Institute | 19-Dec | Sc. in Botany / Ecology / Forestry / Environmental Science | |
Assam Agricultural University | 23-Dec | Post-graduate in Agriculture | |
Prasar Bharati | 15-Dec | ||
Eastern Railway | 6-Jan | Matriculation | |
Ministry of Defence | Within 21 days | Matriculation | |
Central University of Tamil Nadu | 25-Dec | PhD in Chemistry | |
Eastern Railway | 7-Jan | Minimum 10th pass or ITI | |
Nuclear Recycle Board (NRB), | 31-Dec | BE/ B.Tech, B.com, Diploma | |
Ministry of Defence | within 15 days | ||
Karnataka Vikas Grameena Bank (KVGB) | 22-Dec | Degree | |
Office of the Registrar General | within 60 days | Masters Degree | |
Central University of Rajasthan | 30-Dec | M.Sc/P.hd | |
IIT Bombay | 15-Dec | B.E/B.Tech/MCS/M.Tech or PG Diploma | |
Dr. B. S. Konkan Krishi Vidyapeeth | 18-Dec | B.Sc / M.Sc | |
IIT Kharagpur | 31-Dec | M. Tech/ B-Tech | |
Office of the Sub-Divisional Officer, | 15-Dec | Bachelor Degree | |
Ministry of Labour and Employment Notified Recruitment for Director General 2014 | Within 60 days | ||
RSTV Notified Walk-in Interview for 14 Posts of Anchor, Producer, Copy Editor and Manager 2014 | 22-Dec | Graduate | |
Burdwan Dev. Authority Notified Walk-in Interview for 06 posts of Engg, Surveyor & Draftsman 2014 | 19-Dec | Bachelor Degree | |
AYJNIHH, Mumbai | 10-Dec | MASLP | |
Headquarter Western Air Command | Within 30 days | Matriculation | |
Dr. Panjabrao Deshmukh Krishi Vidyapeeth (PDKV) | 9-Dec | MSc/BSC | |
IARI | 20-Dec | MSc | |
NIMR | 26-Dec | Graduate | |
University of Agricultural Sciences | 12-Dec | M.Sc./ M.H.Sc | |
Airport Authority of India (AAI) | 26-Dec | Bachelor’s Degree | |
Ministry of Agriculture | Within 60 days | Senior Economic Investigator (Group’ B’ Gazetted- Non Ministerial) | |
PGIMS | 15-Dec | Master’s Degree in Biotechnology/ | |
Malabar Cancer Centre, | |||
HMT Machine Tools Ltd | 27-Dec | ICWA/CA/MBA (Finance)/MSW/MBA(HR)/NIPM/PGDPM/graduate with LLB | |
Sainik School Chittorgarh | Within 21 days | Matriculation/Graduate | |
Bhabha Atomic Research Centre (BARC) | 16-Jan | Matriculation/Graduate | |
Government of West Bengal | 17-Dec | Graduate | |
Orissa High Court | 24-Dec | Graduate | |
IISER Pune | 20-Dec | B.Sc / M.Sc | |
Sainik School, Purulia | 27-Dec | Degree /Diploma | |
Sangeet Natak Akademi | Within 30 days | Graduate | |
NMDC | 18-Dec | Engineering/MBA/PG Diploma | |
Headquarters, Andaman & Nicobar Command | Within 30 days/ 40 days | 12th pass | |
ISRO, Dehradun | 19-Dec | M.Sc./ M.Tech | |
Ministry of New and Renewable Energy | Within 6/8 weeks | ||
ICAR | Within 30 days | Graduate | |
AIIMS Rishikesh | 19-Dec | MD/MS/ DNB/ MBBS | |
NISCAIR | 6-Jan | Diploma with 2 year exp | |
Sainik School Rewari | Within 15 days | Post Graduate/B.Ed/Graduate/10th pass | |
Mahatma Phule Krishi Vidyapeeth | 15-Dec | M.Tech/MSc/ME/Graduate | |
Ministry of Coal | Within 60 days | Graduate | |
Central Zoo Authority | 22-Dec | Master Degree | |
University of Kerala | 15-Dec | PGDCA | |
IIT-R | 31-Dec | MD/MS/Engineering | |
ICAR- CITH | Within 30 days | Master Degree | |
NIOHKOL | Within 21 Days | Master Degree | |
Senior Quality Assurance Establishment (Armts) | Within 21 Days | 12th pass | |
President’s Secretariat | Within 1 Month | up-to-date ACR/APAR dossiers for the last 5 years | |
Headquarter Andaman & Nicobar Command | Within 30 days | 2, 3, 5 year exp | |
Office of the Registrar General | Within 60 days | Master Degree | |
SVPISTM | 20-Jan | Graduate | |
Controllerate of Quality Assurance (Ammunition) | Within 21 Days | 12th pass | |
President’s Secretariat | 15-Dec | Holding a regular Post of Section Officer | |
Indian Air Force | 1-Jan | Graduate/Post Graduate | |
EPFO | 31-Dec | 05 Years of Exp | |
SDAU | 26-Dec | Master Degree | |
HQ Madras Engineering Group & Centre | Within 21 days | 12th pass | |
Ministry of Home Affairs | Within 60 days | Graduate | |
NPCIL | 6-Jan | 12th pass | |
J&K SSB | 13-Dec | ||
NICFS | Within 60 days | -- | |
JIPMER | 15-Dec | -- | |
ILBS, New Delhi | 07, 14, 21 and 27 of each month | Post Graduate Medical Degree | |
National Culture Fund | 20-Dec | Graduate | |
ESIC - PGIMSR, Kolkata | 16-Dec | Graduate | |
HPPSC | 2-Jan | retired/ released from Army | |
IIT Kharagpur | 22-Dec | M.Tech / M.Sc | |
Maharashtra State Pharmacy Council | 30-Dec | B.Pharma / BE / Pharma D | |
HBCSE, Mumbai | 10-Dec | Graduate | |
ESIC Model Hospital, Chandigarh | 5-Dec | Degree / Diploma | |
ERNET India | 15-Dec | PSU Retired | |
North East Livelihood Promotion Society | 15-Dec | Graduate | |
Central Leather Research Institute | 8-Dec | M.Sc | |
HOCL | 20-Dec | Degree | |
KFRI | 11-Dec | M.Sc | |
High Court of Karnataka | 22-Dec | Graduate | |
Sainik School, Rewa | 30-Dec | B.Com | |
IISER Kolkata | 11-Dec | M.Sc | |
NIFT, Bhopal | 26-Dec | ITI / Graduate | |
Oil India Limited | 17-Dec | M.Sc / B.Tech | |
ISEC | 22-Dec | Becholor Degree | |
Magazon Dock Limited | 1-Jan | Graduate | |
Prathama Bank | 20-Dec | Graduate | |
CISF | 22-Jan | Becholor Degree | |
C-DAC Thiruvananthapuram | 22-Dec | M.E/M.Tech | |
West Bengal Government | 10-Dec | 10th Pass | |
IIT-D | 15-Dec | Master Degree | |
EdCIL | 16-Dec | Graduate | |
Syndicate Bank | 18-Dec | Graduate | |
IICB | 7-Jan | 12th | |
Central Electronics Limited | Within 21 days | B.Tech/MCA | |
TANUVAS | 10-Dec | M.Tech / M.Sc | |
University College of Medical Sciences (UCMS) | 10-Dec | ||
Directorate of Dental Health Services | 10-Dec | BDS Degree | |
Uttar Pradesh Assistant Teacher Recruitment | 5-Jan | B.T.C | |
CARA | 2-Jan | Graduate | |
Visva Bharati, West Bengal | 30-Dec | PHd | |
WII, Dehradun | 7-Jan | M.Sc/M.Tech | |
Maulana Azad Education Foundation | Within 30 days | Holding senior Administrative Grade level | |
Administration of Daman & Diu | Within 1 Month | ITI with 5 years Experience | |
Spices Board of India | 15-Dec | MBA | |
ICAR-Indian Inst. of Maize Research | 22-Dec | M.Sc | |
Bhopal Medical Hospital & Research Centre | 26-Dec | Ex-Commissioned Officer of Army / Navy / Air Force | |
NIMHANS, Bangalore | 10-Dec | Master Degree | |
Rajkot Nagarik Sahakari Bank | 8-Dec | UGC NET/GATE, M.P.Ed | |
SSTP-DST | 11-Dec | M.Sc | |
South Asian University | 15-Dec | M.Sc/ MA | |
UN Mehta Institute of Cardiology and Research Center | 9-Dec | CA/ MBA Financial | |
ACRHEM | 12-Dec | PHd | |
NHIDC | 12-Dec | Graduate | |
NPCC Limited | 31-Dec | Graduate | |
Saha Institute of Nuclear Physics, Kolkata | 30-Dec | Graduate | |
IIT-B | 29-Dec | M.Tech./M.E /B.Tech./B.E/M.Sc./MCA/MBA | |
ESIC | 12-Dec | Degree/Diploma |
- Blogger Comment
- Facebook Comment
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment